Amazfit T-Rex Pro
Rugged Smartwatch
Specs
General
| Read Review |
|
| Watch Type | Rugged Smartwatch |
| Gender | Men |
| Release Date | March 2021 |
| Operating System | Proprietary - Other |
| App | Zepp |
| Supported Devices | Android 5.0+, iOS 10.0+ |
| Processor | Not Disclosed |
Design
| Shape | Circular |
| Case Size | 47.7 X 47.7 X 13.5 mm |
| Case Material | Plastic |
| Weight | 59.4g |
| Strap Width | 22 mm |
| Strap Material | Black, Green, Gray |
| Interchangeable Strap | Yes |
| Watch Colors | Black, Green, Gray |
| Input | Touchscreen, 4 Buttons |
| Water Resistance | 10 ATM |
Screen
| Screen Size | 1.3" |
| Screen Type | AMOLED Touchscreen |
| Resolution | 360 x 360 |
| Pixels per Inch | 227 ppi |
| Always On | Yes |
| Custom Faces | Yes |
| Screen Protection | Corning Gorilla Glass |
Battery
| Typical Usage Battery Life (Days) | 18 |
| Watch Mode Battery Life (Days) | 66 |
| GPS Mode Battery Life (Days) | 2 |
| Charging System | Magnetic |
| Capacity | 390 mAh |
Features
| Notifications | Receive Only |
| Bluetooth | v5.0 |
| Bluetooth Calling | No |
| Bluetooth Music | No |
| Speaker | No |
| Microphone | No |
| Camera | No |
| Cellular | No |
| GPS | GPS (US), GLONASS (Russia), BeiDou (China), Galileo (EU) |
| Near Field Communication (NFC) | No |
| Payments | No |
| WiFi | No |
| Voice Command | No |
| Memory | None |
| Sensors | Accelerometer, Ambient Light, Barometer, Compass, Gyroscope, Heart Rate Monitor (HRM), Pulse Oximeter (SpO2) |
| Tracking | Blood Oxygen Level, Calories, Distance, Fitness Level, Heart Rate, Sleep, Steps, Stress, Swimming |
| Sport Modes | 100 |
| Automatic Workout Detection | Yes |
| Warranty | 12 Months |
Summary
| Unique Features |
MIL-STD-810G Certified |
| Advantages |
18 day battery life Good quality screen |
| Disadvantages |
Only can receive notifications Not the most accurate heart rate monitor Limited apps, no app store with third-party apps Zepp app is more complex than other smartwatch apps |
| Verdict | An all around decent rugged watch with good battery life, nice screen and 10 ATM water resistance. Price is a bit high considering the inability to respond to notifications, no speaker or mic, no app store and no payment capability. A reasonable choice for an affordable rugged watch. |

