Apple Watch SE
Full Featured Smartwatch
Specs
General
| Read Review |
|
| Watch Type | Full Featured Smartwatch |
| Gender | Unisex |
| Release Date | September 2020 |
| Operating System | watchOS |
| App | Apple Watch |
| Supported Devices | iOS 12.0+ |
| Processor | Apple S5 Chip |
Design
| Shape | Rectangular |
| Case Size | 44 x 38 x 10.4 mm |
| Case Material | Aluminum |
| Weight | 36.4g |
| Strap Width | 24 mm |
| Strap Material | Polyester, Silicone |
| Interchangeable Strap | Yes |
| Watch Colors | Silver, Gray, Gold |
| Input | Touchscreen, 1 Button, Digital Crown |
| Water Resistance | 5 ATM |
Screen
| Screen Size | 1.78" |
| Screen Type | Retina LTPO OLED |
| Resolution | 448 x 368 |
| Pixels per Inch | Not disclosed |
| Always On | No |
| Custom Faces | Yes |
| Screen Protection | Sapphire Glass |
Battery
| Typical Usage Battery Life (Days) | 0.75 |
| Watch Mode Battery Life (Days) | Not disclosed |
| GPS Mode Battery Life (Days) | 0.25 |
| Charging System | Magnetic |
| Capacity | Not disclosed |
Features
| Notifications | Recieve Notifications and Respond |
| Bluetooth | v5.0 |
| Bluetooth Calling | Receive and Place Calls |
| Bluetooth Music | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Camera | No |
| Cellular | 4G LTE Version Available |
| GPS | GPS (US), GLONASS (Russia) |
| Near Field Communication (NFC) | Yes |
| Payments | Apple Pay |
| WiFi | Yes |
| Voice Command | Siri |
| Memory | 32GB |
| Sensors | Accelerometer, Altimeter, Ambient Light, Barometer, Compass, Gyroscope, Heart Rate Monitor (HRM) |
| Tracking | Calories, Distance, Fitness Level, Heart Rate, Incidental Fall, Menstrual Cycle, Sleep, Steps, Stress, Swimming, VO2 Max |
| Sport Modes | Yes |
| Automatic Workout Detection | Yes |
| Warranty | 12 Months |
Summary
| Unique Features |
Digital crown Fall incident detection Emergency SOS |
| Advantages |
Excellent screen Can receive and place calls with the watch when paired to your iPhone NFC with Apple Pay |
| Disadvantages |
Horrible battery life No always on display No blood oxygen sensor or ECG |
| Verdict | Looks identical to the Series 6 flagship smartwatch but lacks always on display, blood oxygen monitoring and ECG. Full of features and works very well with the exception of the very poor battery life. If you have an iPhone this is the best bang for your buck smartwatch to get. |

