Search and Add Products to Compare
HUAWEI WATCH FIT vs Amazfit GTS 2 Mini
| Product Name |
HUAWEI WATCH FITAmazfit GTS 2 Mini |
| Product Image |
|
| Price | $95.00 $90.00 |
| Our Rating | |
| Brand | HUAWEI Amazfit |
| Category | Smartwatches Smartwatches |
General
Design
![]() ![]() |
|
| Shape | Rectangular Rectangular |
| Case Size | 46.0 x 30.0 x 10.7 mm 40.5 × 35.8 × 8.95 mm |
| Case Material | Plastic Aluminum |
| Weight | 34g 19.5g |
| Strap Width | 20 mm 20 mm |
| Strap Material | Silicone Silicone |
| Interchangeable Strap | Yes Yes |
| Watch Colors | Black, Silver, Gold Black, Green, Pink |
| Input | Touchscreen, 1 Button Touchscreen, 1 Button |
| Water Resistance | 5 ATM 5 ATM |
Screen
![]() ![]() |
|
| Screen Size | 1.64" 1.55" |
| Screen Type | AMOLED Touchscreen AMOLED Touchscreen |
| Resolution | 456 x 280 354 x 306 |
| Pixels per Inch | 326 ppi 301 ppi |
| Always On | Yes Yes |
| Custom Faces | Yes Yes |
| Screen Protection | None None |
Battery
![]() ![]() |
|
| Typical Usage Battery Life (Days) | 10 14 |
| Watch Mode Battery Life (Days) | Not disclosed 21 |
| GPS Mode Battery Life (Days) | 0.5 Not Disclosed |
| Charging System | Magnetic Magnetic |
| Capacity | 180 mAh 220 mAh |
Features
![]() ![]() |
|
| Notifications | Receive Only Receive Only |
| Bluetooth | v5.0 v5.0 |
| Bluetooth Calling | No No |
| Bluetooth Music | No No |
| Speaker | No No |
| Microphone | Yes Yes |
| Camera | No No |
| Cellular | No No |
| GPS | GPS (US), GLONASS (Russia) GPS (US), GLONASS (Russia) |
| Near Field Communication (NFC) | No No |
| Payments | No No |
| WiFi | No No |
| Voice Command | No Alexa |
| Memory | 4GB (not available to user) None |
| Sensors | Accelerometer, Gyroscope, Heart Rate Monitor (HRM), Pulse Oximeter (SpO2) Accelerometer, Altimeter, Ambient Light, Compass, Gyroscope, Heart Rate Monitor (HRM), Pulse Oximeter (SpO2) |
| Tracking | Blood Oxygen Level, Calories, Distance, Fitness Level, Heart Rate, Menstrual Cycle, Sleep, Steps, Stress, Swimming, VO2 Max Blood Oxygen Level, Calories, Distance, Fitness Level, Heart Rate, Menstrual Cycle, Sleep, Steps, Stress, Swimming, VO2 Max |
| Sport Modes | 11 70 |
| Automatic Workout Detection | Yes No |
| Warranty | 12 Months 12 Months |
Summary
![]() ![]() |
|
| Unique Features |
12 animated workouts Smart alarm wakes you up in light sleep during a preset period Pomodoro timer |
| Advantages |
Good price for specs 10 day battery life Good quality screen Excellent fitness and sports apps Nice display Good sleep tracking and smart alarm" 14 day battery life Good quality screen |
| Disadvantages |
Cannot respond to notifications No app store with third-party apps No NFC or payment capability No Strava support Can only receive notifications No phone call support or music storage Not the most accurate heart rate monitor or GPS Limited apps, no app store with third-party apps Zepp app is more complex than other smartwatch apps |
| Verdict | Very good watch with impressive fitness and sleep tracking but drawbacks include no notification reply ability, no 3rd party apps and no NFC. The nearly identical HONOR Band 6 can be purchased for less than half the money. You will lose out on GPS and get a slightly smaller screen but the Band 6 is a much better bang for your buck. The smallest sibling in the GTS 2 family at a good price. Decent battery life and nice screen are positives. Drawbacks stem from it not being a full featured smartwatch. Consider it if you are looking for a smaller watch. |





