Amazfit GTS 2
Sports Focused Smartwatch
Specs
General
Design
| Shape | Rectangular |
| Case Size | 42.8 x 35.6 x 9.7 mm |
| Case Material | Aluminum |
| Weight | 24.7g |
| Strap Width | 20 mm |
| Strap Material | Silicone |
| Interchangeable Strap | Yes |
| Watch Colors | Black, Grey, Gold |
| Input | Touchscreen, 1 Button |
| Water Resistance | 5 ATM |
Screen
| Screen Size | 1.65" |
| Screen Type | AMOLED Touchscreen |
| Resolution | 348 x 442 |
| Pixels per Inch | 341 ppi |
| Always On | Yes |
| Custom Faces | Yes |
| Screen Protection | Corning Gorilla Glass 3 |
Battery
| Typical Usage Battery Life (Days) | 7 |
| Watch Mode Battery Life (Days) | 20 |
| GPS Mode Battery Life (Days) | 1 |
| Charging System | Magnetic |
| Capacity | 246 mAh |
Features
| Notifications | Receive Only |
| Bluetooth | v5.0 |
| Bluetooth Calling | Receive Only |
| Bluetooth Music | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Camera | No |
| Cellular | No |
| GPS | GPS (US), GLONASS (Russia) |
| Near Field Communication (NFC) | No |
| Payments | No |
| WiFi | Yes |
| Voice Command | Alexa |
| Memory | 3GB for Music (MP3) |
| Sensors | Accelerometer, Ambient Light, Barometer, Compass, Gyroscope, Heart Rate Monitor (HRM), Pulse Oximeter (SpO2) |
| Tracking | Blood Oxygen Level, Calories, Distance, Fitness Level, Heart Rate, Sleep, Steps, Stress, Swimming, VO2 Max |
| Sport Modes | 90 |
| Automatic Workout Detection | Yes |
| Warranty | 12 Months |
Summary
| Unique Features |
Offline voice control |
| Advantages |
7 day battery life Good quality screen |
| Disadvantages |
Poor GPS accuracy Only can receive notifications and calls, cannot respond to notifications or place calls Not the most accurate heart rate monitor Limited apps, no app store with third-party apps Zepp app is more complex than other smartwatch apps Battery drain with always-on display |
| Verdict |
The less stylish sibling of the GTR 2 with worse battery life. Missing some key connectivity features and GPS accuracy problems are disappointing. We prefer the GTR 2 over the GTS 2 but both are average smartwatches for the price. |

