Fitbit Versa 3
Full Featured Smartwatch
Specs
General
Design
| Shape | Square |
| Case Size | 40.5 x 40.5 x 12.4 mm |
| Case Material | Aluminum |
| Weight | 44g |
| Strap Width | 20 mm |
| Strap Material | Polyester, Silicone |
| Interchangeable Strap | Yes |
| Watch Colors | Black, Gold, Pink |
| Input | Touchscreen, 1 Button |
| Water Resistance | 5 ATM |
Screen
| Screen Size | 1.58" |
| Screen Type | AMOLED Touchscreen |
| Resolution | 336 x 336 |
| Pixels per Inch | Not disclosed |
| Always On | Yes |
| Custom Faces | Yes |
| Screen Protection | Corning Gorilla Glass 3 |
Battery
| Typical Usage Battery Life (Days) | 6 |
| Watch Mode Battery Life (Days) | Not disclosed |
| GPS Mode Battery Life (Days) | 0.5 |
| Charging System | Magnetic |
| Capacity | Not Disclosed |
Features
| Notifications | Recieve Notifications and Respond |
| Bluetooth | v5.0 |
| Bluetooth Calling | No |
| Bluetooth Music | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Camera | No |
| Cellular | No |
| GPS | GPS (US), GLONASS (Russia) |
| Near Field Communication (NFC) | Yes |
| Payments | Fitbit Pay |
| WiFi | Yes |
| Voice Command | Google Assistant |
| Memory | 4GB |
| Sensors | Accelerometer, Altimeter, Ambient Light, Gyroscope, Heart Rate Monitor (HRM), Pulse Oximeter (SpO2), Temperature |
| Tracking | Blood Oxygen Level, Calories, Distance, Fitness Level, Heart Rate, Menstrual Cycle, Skin Temperature, Sleep, Steps, Stress, Swimming, VO2 Max |
| Sport Modes | 20+ |
| Warranty | 12 Months |
Summary
| Unique Features | Google Assistant and Alexa |
| Advantages |
Good app Can respond to notifications and take/place calls NFC with Fitbit Pay |
| Disadvantages |
Touchscreen lags Limited apps, no app store with third-party apps Monthly fee for premium account Capacitive button is not great |
| Verdict | An OK all-around fitness focused smart watch. One of the few watches in the $200 price range with a polished app, good connectivity features and NFC payments. Be aware of the drawbacks which include lagging interface, easily scratched screen, lack of 3rd party apps, paid premium service, and connectivity problems with some devices. |

