HONOR MagicWatch 2
Sports Focused Smartwatch
Specs
General
Design
| Shape | Circular |
| Case Size | 45.9 x 45.9 x 10.7 mm |
| Case Material | Stainless Steel & Plastic |
| Weight | 41g |
| Strap Width | 22 mm |
| Strap Material | Fluoroelastomer, Leather |
| Interchangeable Strap | Yes |
| Watch Colors | Black |
| Input | Touchscreen, 2 Buttons |
| Water Resistance | 5 ATM |
Screen
| Screen Size | 1.39" |
| Screen Type | AMOLED Touchscreen |
| Resolution | 454 x 454 |
| Pixels per Inch | 326 ppi |
| Always On | Yes |
| Custom Faces | Yes |
| Screen Protection | None |
Battery
| Typical Usage Battery Life (Days) | 14 |
| Watch Mode Battery Life (Days) | Not Disclosed |
| GPS Mode Battery Life (Days) | Not Disclosed |
| Charging System | Magnetic |
| Capacity | 455 mAh |
Features
| Notifications | Receive Only |
| Bluetooth | v5.1 |
| Bluetooth Calling | Receive and Place Calls |
| Bluetooth Music | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Camera | No |
| Cellular | No |
| GPS | GPS (US), GLONASS (Russia) |
| Near Field Communication (NFC) | No |
| Payments | No |
| WiFi | No |
| Voice Command | No |
| Memory | 4GB |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Heart Rate Monitor (HRM), Pulse Oximeter (SpO2) |
| Tracking | Blood Oxygen Level, Calories, Distance, Fitness Level, Heart Rate, Menstrual Cycle, Sleep, Steps, Stress, Swimming, VO2 Max |
| Sport Modes | 100+ |
| Automatic Workout Detection | Yes |
| Warranty | 12 Months |
Summary
| Advantages |
Good price for specs 14 day battery life Good quality screen Excellent fitness and sports apps Can receive and place calls with the watch when paired to your phone |
| Disadvantages |
Cannot respond to notifications Limited apps, no app store with third-party apps No NFC or payment capability No Strava support |
| Verdict |
The HONOR MagicWatch 2 is an excellent value for a smartwatch. It is essentially a HUAWEI Watch GT 2 Pro with simpler build materials and no wireless charging. Fitness and sleep tracking are great. Drawbacks include no notification reply ability, no 3rd party apps and no NFC. Overall an excellent smartwatch buy. |

