HUAWEI Watch 3
Sports Focused Smartwatch
Specs
General
Design
| Shape | Circular |
| Case Size | 46.2 x 46.2 x 12.15 mm |
| Case Material | Stainless Steel |
| Weight | 54g |
| Strap Width | 22 mm |
| Strap Material | Fluoroelastomer, leather, stainless steel |
| Interchangeable Strap | Yes |
| Watch Colors | Black, Gray |
| Input | Touchscreen, 1 Button, Digital Crown |
| Water Resistance | 5 ATM |
Screen
| Screen Size | 1.43" |
| Screen Type | AMOLED Touchscreen |
| Resolution | 466 x 466 |
| Pixels per Inch | 326 ppi |
| Always On | Yes |
| Custom Faces | Yes |
| Screen Protection | None |
Battery
| Typical Usage Battery Life (Days) | 3 |
| Watch Mode Battery Life (Days) | 14 |
| GPS Mode Battery Life (Days) | Not disclosed |
| Charging System | Wireless, Magnetic |
| Capacity | Not Disclosed |
Features
| Notifications | Receive Only |
| Bluetooth | v5.2 |
| Bluetooth Calling | Receive and Place Calls |
| Bluetooth Music | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Camera | No |
| Cellular | 4G LTE |
| GPS | GPS (US), GLONASS (Russia), BeiDou (China), Galileo (EU) |
| Near Field Communication (NFC) | No |
| Payments | No |
| WiFi | Yes |
| Voice Command | Huawei Assisstant |
| Memory | 2GB |
| Sensors | Accelerometer, Ambient Light, Barometer, Compass, Gyroscope, Heart Rate Monitor (HRM), Pulse Oximeter (SpO2), Temperature |
| Tracking | Blood Oxygen Level, Calories, Distance, Fitness Level, Heart Rate, Incidental Fall, Menstrual Cycle, Skin Temperature, Sleep, Steps, Stress, Swimming, VO2 Max |
| Sport Modes | 100+ |
| Automatic Workout Detection | Yes |
| Warranty | 12 Months |
Summary
| Unique Features |
Digital crown Fall incident detection Emergency SOS |
| Advantages |
Good quality screen Excellent fitness and sports apps Can receive and place calls with the watch when paired to your phone Wireless charging |
| Disadvantages |
High price for specs Cannot respond to notifications Limited apps available on the app store No payment capability Unimpressive battery life |
| Verdict | While a nice looking watch, price is too high for the specifications. Fitness and sleep tracking are good. However, no notification reply ability, limited 3rd party apps, no payment capability and unimpressive battery life are disappointing. |

