HUAWEI WATCH FIT
Sports Focused Smartwatch
Specs
General
Design
| Shape | Rectangular |
| Case Size | 46.0 x 30.0 x 10.7 mm |
| Case Material | Plastic |
| Weight | 34g |
| Strap Width | 20 mm |
| Strap Material | Silicone |
| Interchangeable Strap | Yes |
| Watch Colors | Black, Silver, Gold |
| Input | Touchscreen, 1 Button |
| Water Resistance | 5 ATM |
Screen
| Screen Size | 1.64" |
| Screen Type | AMOLED Touchscreen |
| Resolution | 456 x 280 |
| Pixels per Inch | 326 ppi |
| Always On | Yes |
| Custom Faces | Yes |
| Screen Protection | None |
Battery
| Typical Usage Battery Life (Days) | 10 |
| Watch Mode Battery Life (Days) | Not disclosed |
| GPS Mode Battery Life (Days) | 0.5 |
| Charging System | Magnetic |
| Capacity | 180 mAh |
Features
| Notifications | Receive Only |
| Bluetooth | v5.0 |
| Bluetooth Calling | No |
| Bluetooth Music | No |
| Speaker | No |
| Microphone | Yes |
| Camera | No |
| Cellular | No |
| GPS | GPS (US), GLONASS (Russia) |
| Near Field Communication (NFC) | No |
| Payments | No |
| WiFi | No |
| Voice Command | No |
| Memory | 4GB (not available to user) |
| Sensors | Accelerometer, Gyroscope, Heart Rate Monitor (HRM), Pulse Oximeter (SpO2) |
| Tracking | Blood Oxygen Level, Calories, Distance, Fitness Level, Heart Rate, Menstrual Cycle, Sleep, Steps, Stress, Swimming, VO2 Max |
| Sport Modes | 11 |
| Automatic Workout Detection | Yes |
| Warranty | 12 Months |
Summary
| Unique Features |
12 animated workouts Smart alarm wakes you up in light sleep during a preset period |
| Advantages |
Good price for specs 10 day battery life Good quality screen Excellent fitness and sports apps Nice display Good sleep tracking and smart alarm" |
| Disadvantages |
Cannot respond to notifications No app store with third-party apps No NFC or payment capability No Strava support |
| Verdict | Very good watch with impressive fitness and sleep tracking but drawbacks include no notification reply ability, no 3rd party apps and no NFC. The nearly identical HONOR Band 6 can be purchased for less than half the money. You will lose out on GPS and get a slightly smaller screen but the Band 6 is a much better bang for your buck. |

