Ticwatch Pro S
Full Featured Smartwatch
Specs
General
| Read Review |
|
| Watch Type | Full Featured Smartwatch |
| Gender | Men |
| Release Date | March 2021 |
| Operating System | Wear OS |
| App | Mobvoi |
| Supported Devices | Android 6.0+, iOS 10.0+ |
| Processor | Qualcomm Snapdragon 2100 |
Design
| Shape | Circular |
| Case Size | 45 x 45 x 12.6 mm |
| Case Material | Plastic |
| Weight | 58.5g |
| Strap Width | 22 mm |
| Strap Material | Hybrid Leather and Silicone |
| Interchangeable Strap | Yes |
| Watch Colors | Black, Silver |
| Input | Touchscreen, 2 Buttons |
| Water Resistance | IP68 |
Screen
| Screen Size | 1.39" |
| Screen Type | AMOLED Touchscreen & Low Power FSTN Screen |
| Resolution | 400 x 400 |
| Pixels per Inch | Not disclosed |
| Always On | Yes |
| Custom Faces | Yes |
| Screen Protection | Corning Gorilla Glass 3 |
Battery
| Typical Usage Battery Life (Days) | 3 |
| Watch Mode Battery Life (Days) | 30 |
| GPS Mode Battery Life (Days) | Not disclosed |
| Charging System | Magnetic |
| Capacity | 415 mAh |
Features
| Notifications | Recieve Notifications and Respond |
| Bluetooth | v4.2 LE |
| Bluetooth Calling | Receive and Place Calls |
| Bluetooth Music | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Camera | No |
| Cellular | No |
| GPS | GPS (US), GLONASS (Russia), BeiDou (China), Galileo (EU) |
| Near Field Communication (NFC) | Yes |
| Payments | Google Pay |
| WiFi | Yes |
| Voice Command | Google Assistant |
| Memory | 4GB |
| Sensors | Accelerometer, Ambient Light, Compass, Gyroscope, Heart Rate Monitor (HRM), Pulse Oximeter (SpO2) |
| Tracking | Blood Oxygen Level, Calories, Distance, Fitness Level, Heart Rate, Sleep, Steps, Stress, Swimming, VO2 Max |
| Sport Modes | 13 |
| Warranty | 12 Months |
Summary
| Unique Features |
Military Standard 810G Certified Dual Screen - AMOLED and Low Power FSTN |
| Advantages |
NFC with Google Pay Can install apps from Google Play 4GB storage capacity |
| Disadvantages |
Under powered processor Short battery life Poor GPS accuracy |
| Verdict | A very poor choice given the dated Snapdragon 2100 processor. Not impressive performance and price tag is high for what you get. Avoid. |

